| Nigerian Military Officers Ranks | |||||||||
|
Armed Forces Services’ Corresponding Rank Structure (Officers) : COMMISSIONED OFFICERS |
Award to all the Presidents of all the Professional Bodies in Nigeria
|
||||||||
| S/No | ARMY | NAVY | AIR FORCE | ||||||
| 1.(Highest Rank) |
|
|
|
||||||
| 2. |
|
|
|
||||||
| 3. |
|
|
|
||||||
| 4. |
|
|
|
||||||
| 5. |
|
|
|
||||||
| 6. | Colonel | Captain | Group Captain | ||||||
| 7. | Lieutenant Colonel | Commander | Wing Commander | ||||||
| 8. | Major | Lieutenant Commander | Squadron Leader | ||||||
| 9. | Captain | Lieutenant | Flight Lieutenant | ||||||
| 10. | Lieutenant | Sub-Lieutenant | Flying Officer | ||||||
| 11. | Second Lieutenant | Acting Sub-Lieutenant | Pilot Officer | ||||||
| 12.(Lowest Rank)) | No equivalent | Mid-Shipman | No equivalent | ||||||
| . | . | . | |||||||
| . | . | . | |||||||
|
Armed Forces Services’ Corresponding Rank Structure (Officers) : NON-COMMISSIONED OFFICERS |
|||||||||
| S/No | ARMY | NAVY | AIR FORCE | ||||||
| 1.(Highest Rank) | No equivalent | Warrant Chief Petty Officer | Air Warrant officer | ||||||
| 2. | Warrant officer Class I | Chief Petty Officer | Master Warrant officer | ||||||
| 3. | Warrant officer Class II | Petty Officer | Warrant officer | ||||||
| 4. | Staff Sergeant | Leading Rating | Flight Sergeant | ||||||
| 5. | Sergeant | As above | Sergeant | ||||||
| 6. | Corporal | No Equivalent | Corporal | ||||||
| 7. | Lance-corporal | Able Rating | Lance-corporal | ||||||
| 8. | Private | Ordinary Rating | Aircraftman | ||||||
| 9.(Lowest Rank)) | Recruit | Trainee | Recruit | ||||||


